Offering you a complete choice of products which include leather footwear manufacturing project - leather shoes making machine plant (complete project), shoe sole marking machine, upper steaming machine, upper hammering machine - shoe upper hammering machine - leather hammering machine, hydraulic heel seat lasting machine - back part lasting and automatic cover type sole attaching machine - automatic cover type sole press machine.
₹ 720000 / Piece Get Latest Price
| Capacity(Shoes/Day) | 1000 |
| Type of Machine | Shoe Making Machines |
| Production Capacity | 800 - 1000 Pairs |
| Power Consumption | 30KW |
| Weight | Over 5 Tons |
| Voltage | 220 V |
Additional Information:
₹ 35000 / Piece Get Latest Price
| Capacity(Shoes/Day) | 300 |
| Type of Machine | Shoe Making Machines |
| Production Capacity | 1500 Pairs / 8hrs |
| Weight | 35 Kg |
| Model Number | BS-703 |
| Pneumatic Supply | 0.5 MPa |
| Cylinder | Janatics |
| Dimensions (mm) | 660 x 520 x 1785 |
The Sole Marking Machine marks the lasted upper before pasting to ensure proper glue application and high-quality results. Its robust and sturdy design, constructed from high-quality materials, makes it a reliable and cost-effective investment for any footwear manufacturer
| Model No. | BS-703 |
|---|---|
| Production | 1500 Pairs / 8hrs |
| Pneumatic Supply | 0.5 MPa |
| Cylinder | Janatics |
| Net Weight | 35 kg |
| Dimensions (mm) | 660 x 520 x 1785 |
₹ 40000 / Piece Get Latest Price
| Steam Pressure | 6 Bar |
| Power | 5 kW |
| Pressure | High Pressure |
| Body Material | MS |
| Phase | 3 Phase |
| Voltage | 380 V |
| Weight | 60 Kg |
| Capacity | 2000-2500 pairs/8hrs |
| Machine Size | 1060 x 500 x 1450 mm |
The 6-nozzle Steamer/Humidifier is expertly designed to soften shoe uppers effectively. Its heavy-duty heaters generate steam within 5 to 7 minutes, ensuring efficient production.
| Model | BS - 955 |
|---|---|
| Voltage | 380V, 50Hz, three-phase |
| Power | 6 kW |
| Capacity | 2000-2500 pairs/8hrs |
| Machine Size | 1060 x 500 x 1450 mm |
| Weight | 60 kg |
₹ 35000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Power Consumption | 250W |
| Speed | 1400RPM |
| Voltage | 220 V |
| Model | BS-240 |
| Automation Grade | Semi-Automatic |
| Size/Dimension | 600*590*1300mm |
Perfect for hammering footwear uppers, reducing wrinkles, preserving leather quality. High efficiency, excellent performance, low noise. A valuable asset for leather industry.
| Model No. | BS-240 |
|---|---|
| Voltage | 220V/50HZ |
| Power | 250W |
| Speed | 1400 RPM |
| Dimensions | 600 x 590 x 1300mm |
| Type | Semi-automatic |
₹ 330000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Oil Pressure | 40kg/cm2 |
| Power Consumption | 2 HP |
| Weight | 440 Kg |
| Heating | 1000 W |
| Capacity | 150 Pairs/ hour |
| Dimension | 1130 x 750 x 1450mm |
This Machine is a crucial tool for achieving proper shape and lasting of shoe uppers. With its hydraulic pressure system, it enhances efficiency and delivers high-quality results. Its advanced features and sturdy construction make it indispensable in the footwear industry.
₹ 48000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Production Capacity | 90 Pair / Hour |
| Power Consumption | 2 HP |
| Weight | 75 Kg |
| Machine Type | Hand Operated |
| Automation Grade | Automatic |
₹ 40000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Production Capacity | 2000-2500 pairs/8hrs |
| Power Consumption | 6 kW |
| Weight | 60 Kg |
| Voltage | 380 V |
| Machine Size | 1060 x 500 x 1450 mm |
| Model | BS - 955 |
The 6-nozzle Steamer/Humidifier is expertly designed to soften shoe uppers effectively. Its heavy-duty heaters generate steam within 5 to 7 minutes, ensuring efficient production.
| Model | BS - 955 |
|---|---|
| Voltage | 380V, 50Hz, three-phase |
| Power | 6 kW |
| Capacity | 2000-2500 pairs/8hrs |
| Machine Size | 1060 x 500 x 1450 mm |
| Weight | 60 kg |
₹ 80000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Production Capacity | 1800 pairs/8 hours |
| Power Consumption | 1 kW |
| Weight | 45 Kg |
| Pressure | 4-6 kg/cm2 |
| Dimensions | 600 x 560 x 1250mm |
| Voltage | 220 V |
| Model Number | BS-921 |
Designed for Insole/ Shoe pad pressing, ensuring a firm and precise joint between the insole and the midsole. It offers versatility and efficiency with easy operation, adjustable pressure, and energy-saving features.
| Model No. | BS-921 |
|---|---|
| Output | 1800 pairs/8 hours |
| Voltage | 220V |
| Power Consumption | 100W |
| Pressure | 4-6 kg/cm2 |
| Weight | 45 Kg |
| Dimensions | 600 x 560 x 1250mm |
₹ 47000 / Piece Get Latest Price
| Production Capacity | upto 100 pcs/day |
| Machine Material | Mild Steel |
| Phase | Single |
| Voltage | 220V 50Hz |
| Compression Time | 8-10 s |
| Efficiency | 90 pair/hour |
| Outline Dimensions | 950 x 600 x 1100 mm |
| Weight | 75 Kg |
The Drum Type Sole Press ensures strong and durable bonding of soles to footwear uppers. With its pneumatic system and pressure control, it delivers optimal pressure for various footwear types.
₹ 375000 / Piece Get Latest Price
| Capacity | 100 soles per hour |
| Type of Machine | Shoe Making Machines |
| Attachment Method | Pressing |
| Power Consumption | 1.5 KW |
| Weight | 480 Kg |
| Power Supply Phase | 3 Phase |
| Model | TX-680 |
| Hydraulic System Pressure | 4 Mpa |
| Outline Dimensions | 840x610x1970 mm |
| Model No. | TX-680 |
| Power | 380V 50Hz |
| Motor Power | 1.5 KW |
| Power Supply Phase | 3-Phase |
| Hydraulic System Pressure | 4 Mpa |
| Outline Dimensions | 840x610x1970 mm |
| Weight | 480 Kg |
₹ 435000 / Piece Get Latest Price
| Material | Mild Steel |
| Mould Dimensions L x Wx H | 1500 x 800 x 1700 |
| Voltage | 220 V |
| Model Number | BS-513 |
| Power consumption | 1.5 kW |
| Air pressure | 6 Bar |
| Total weight without packaging | 415 Kg |
| Productivity (pairs / 8 hours) | 900-1000 |
This machine utilizes hydraulic pressure to achieve precise and uniform moulding of the toe/vamp part of footwear. With dual hot and cold stations, it offers versatility in the moulding process. Easily adjust temperature and pressure settings for optimal compression and efficient moulding.
₹ 570000 / Piece Get Latest Price
| Max Sewing Speed | 4000 (stitch/min) |
| Usage/Application | Industrial |
| Machine Type | Motor Operated |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Weight | 950 Kg |
| Power Source | Electric |
| Power Voltage | 220 V |
| Production Capacity | 2000 Pairs / 8 hours |
| Dimensions (LWH) | 1200 x 1150 x 1930 mm |
| Model No. | BS-917 |
|---|---|
| Motor Power | 3 HP |
| Power | 2.5 KW / 3 Phase |
| Oil Pressure | 60 kg/cm2 |
| Production Capacity | 2000 Pairs / 8 hours |
| Dimensions (LWH) | 1200 x 1150 x 1930 mm |
| Weight | 950 KG |
₹ 280000 / Piece Get Latest Price
| Machine Material | Mild Steel |
| Phase | Single |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Sewing Speed | 3000 S.P.M |
| Needle | CPx5 |
| Stitch Length | 8 mm |
| Dimensions (mm) | 640 x 410 x 590 mm |
| Weight | 130 Kg |
This is a powerful and versatile sewing machine specifically designed for stitching shoe soles. With its cylinder bed and large hook design, this machine is capable of handling heavy-duty materials and achieving high-quality stitching results. It is widely used in the shoe manufacturing and repair industry to create durable and aesthetically pleasing shoe soles.
| Model No. | BS-168 |
|---|---|
| Sewing Speed | 3000 S.P.M |
| Needle | CPx5 |
| Stitch Length | 8 mm |
| Height of Presser Foot | 12 mm |
| Dimensions (mm) | 640 x 410 x 590 mm |
| Weight | 130 KG |
₹ 85000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Machine Type | Hand Operated |
| Model Name/Number | BS-2003-2 |
| Automation Grade | Automatic |
| Machine Dimensions | 795 x 780 x 1088mm |
| Body Material | Mild Steel |
| Power Voltage | 220 V |
| Production Capacity | 360 Pair/Hour |
| Air Pressure | 6-7 KG/cm2 |
The Double Station Cover Type Sole Press ensures strong and durable bonding of soles to footwear uppers. With its pneumatic system and pressure control, it delivers optimal pressure for various footwear types.
| Model No. | BS-2003-2 |
|---|---|
| Power | 220V 50Hz |
| Air Pressure | 6-7 KG/cm2 |
| Compression Time | 0-30S |
| Efficiency | 360 Pair/Hour |
| Voltage | 220V 50Hz, Single phase |
| Dimensions | 795 x 780 x 1088mm |
₹ 48000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Production Capacity | 90 pair/hour |
| Power Consumption | 2 HP |
| Weight | 75 Kg |
| Compression Time | 8-10 s |
| Outline Dimensions | 440 * 780 * 1130 mm |
| Model Number | BS-2003 |
| Air Pressure | 6-7 KG/cm2 |
The Cover Type Sole Press ensures strong and durable bonding of soles to footwear uppers. With its pneumatic system and pressure control, it delivers optimal pressure for various footwear types.
| Model No. | BS-2003 |
|---|---|
| Power | 220V 50Hz |
| Air Pressure | 6-7 KG/cm2 |
| Compression Time | 8-10 s |
| Efficiency | 90 pair/hour |
| Outline Dimensions | 440 * 780 * 1130 mm |
| Weight | 75 kg |
₹ 650000 / Piece Get Latest Price
| Oil Pressure | 50kg/cm2 |
| Power Consumption | 2 HP |
| Weight | 1100 Kg |
| Capacity | 2000 (Pairs)/8 Hr |
| Heating | 1000W |
| Hydraulic Oil | 100 litres (68 no.) |
| Model | BS-737A |
This is a specialized piece of equipment designed for the shoe manufacturing industry. It plays a crucial role in shaping the uppers of shoes to the lasts without the need for manual cementing. This machine streamlines the shoe production process, enhances product quality, and increases production capacity.
| Model | BS-737A |
|---|---|
| Dimensions (LWH) | 1710 x 950 x 1950 mm |
| Capacity | 2000 (Pairs)/8 Hr |
| N.W. (Net Weight) | 1100 Kgs |
| Power | 2 HP |
| Heating | 1000 W |
| Oil Pressure | 50kg/cm2 |
| Hydraulic Oil | 100 litres (68 no.) |
₹ 175000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Power Consumption | 2kW |
| Production Capacity | 240 pairs/hour |
| Weight | 600 Kg |
| Model | BS-71 |
| Oil Tank Max. Stroke | 50 L |
| Max Pressure | 60kg/cm2 |
| Dimensions (mm) | 730 x 710 x 1860 |
| Voltage | 220/380V |
This is a powerful and efficient solution for footwear pressing. With its 1.5KW motor, it generates a maximum pressure of 60kg/cm2, ensuring precise and optimal pressing force. The double head design simplifies the process, making it easy to align and position footwear, while the intuitive controls reduce training time, making operation effortless
| Model No. | BS-71 |
|---|---|
| Power | 1.5KW |
| Voltage | 220/380V |
| Machine Weight | 600Kg |
| Max Pressure | 60kg/cm2 |
| Oil Tank Max. Stroke | 50 Ltr |
| Dimensions (mm) | 730 x 710 x 1860 |
| Production Capacity | 240 pairs/hour |
₹ 60000 / Piece Get Latest Price
| Production Capacity | 100 pairs/hr |
| Oil Pressure | Hydraulic |
| Power Consumption | 2 HP |
| Weight | 140 kg |
| Frequency | 50 Hz |
| Outline Dimensions | 810 x 630 x 1120 mm |
| Model No. | BS-500 |
|---|---|
| Power | 200V/ 50 Hz |
| Motor | 2 HP |
| Pressure Type | Hydraulic |
| Oil Pump | VP-20, VP-30 |
| Oil Grade | 68 No. Hydraulic Oil |
| Outline Dimensions | 810 x 630 x 1120 mm |
| Weight | 140 kg |
₹ 125000 / Piece Get Latest Price
| Type of Machine | Sole Making Machine |
| Power Consumption | 2 HP |
| Weight | 280 Kg |
| Pressure | 50 Kg/cm2 |
| Oil Cylinder Range | 70 mm |
| Size/Dimension | 600*575*1470mm |
| Model | BS-89 |
Experience efficient and precise sole pressing with our hydraulic sole hammering machine. Designed for optimal pressure and durability, this machine ensures strong and reliable bonding for superior sole manufacturing.
| Model No. | BS-89 |
|---|---|
| Power | 1.5 KW |
| Dimension | 600 x 575 x 1470 mm |
| Weight | 280 Kg |
| Pressure | 50 Kg/cm2 |
| Oil Cylinder Range | 70 mm |
₹ 85000 / Piece Get Latest Price
| Type of Machine | Sole Making Machine |
| Production Capacity | 360 Pair/Hour |
| Power Consumption | 1 kW |
| Weight | 120 Kg |
| Phase | Single Phase |
| Compression Time | 0-30 Sec |
| Air Pressure | 6-7Kg/Cm2 |
| Dimensions | 795 x 780 x 1088mm |
The Double Station Cover Type Sole Press ensures strong and durable bonding of soles to footwear uppers. With its pneumatic system and pressure control, it delivers optimal pressure for various footwear types.
| Model No. | BS-2003-2 |
|---|---|
| Power | 220V 50Hz |
| Air Pressure | 6-7 KG/cm2 |
| Compression Time | 0-30S |
| Efficiency | 360 Pair/Hour |
| Voltage | 220V 50Hz, Single phase |
| Dimensions | 795 x 780 x 1088mm |
Sonu Duggal (Manager)
Duggal Sewing Machine India
H. No. D-8,road. 4,nangloi Near Telephone Exchange,dsidc, Udyog Nagar Complex
New Delhi - 110041, Delhi, India